Artist: Extol
Album: Burial (1998)
Song: Celestial Completion
Transcribed by: Emmanuel DeVries
Last-updated: 2007-01-10
The song is played in standard tuning on a 7-string guitar.
The notes are spaced and grouped to aid with the timing. A good
listen to the recording will always be helpful. Watch for the
time-signature change near the outro. Otherwise, Please enjoy
this festive song!
The file's original URL is:
http://www.e-arsenal.net/tabs/Extol-CelestialCompletion.txt
-Emmanuel
LEGEND
... - palm-mutted
h - hammer-on
p - pull-off
cont. - continue
trans. - transition
(x2) - play this part 2 times total
FIG1 (intro)
[Guitar1] (x4)
e|---------------------------------------|
b|---------------------------------------|
G|---------------------------------------|
D|-4-4-4--5-5-5--7-7--6-6-6--2-2-2--2-2--|
A|-4-4-4--5-5-5--7-7--6-6-6--2-2-2--2-2--|
E|-2-2-2--3-3-3--5-5--4-4-4--0-0-0--0-0--|
B|---------------------------------------|
| |
| [Guitar2] |
e|---------------------------------------|
b|---------------------------------------|
G|-2-2-2--4-4-4--6-6--4-4-4--3-3-3--1-1--|
D|-4-4-4--5-5-5--7-7--6-6-6--2-2-2--2-2--|
A|---------------------------------------|
E|---------------------------------------|
B|---------------------------------------|
[LeadGuitar] (x1) (x1)
e|---------------------|---------------|
b|---------------------|---------------|
G|---------------------|---------------|
D|-7-9-11-9-8-8h9p8-6--|-7-9-11-9-7-6--|
A|---------------------|---------------|
E|---------------------|---------------|
B|---------------------|---------------|
FIG2 (after intro)
[Guitar1] (x2) (x2)
e|---------------|--------------------------|
b|---------------|--------------------------|
G|---------------|--------------------------|
D|-3-------2-2---|-3---3-3-3-3-3-3-2---2----|
A|-3-------2-2---|-3---3-3-3-3-3-3-2---2----|
E|-1-------0-0---|-1---1-1-1-1-1-1-0---0----|
B|---------------|--------------------------|
...........
[Guitar2] (x4)
e|------------------------|
b|------------------------|
G|---9h10p9p7-------------|
D|-7----------10-9-7-7s6--|
A|------------------------|
E|------------------------|
B|------------------------|
FIG3 (verse)
[Guitar1] (x4) note: each note x 6
e|--------------------------|
b|--------------------------|
G|--------------------------|
D|-0-0-0--------------------|
A|-------1-1-1-0-0-0--------|
E|-------------------4-4-4--|
B|--------------------------|
| |
| [Guitar2] (x4) |
e|--------------------------|
b|--------------------------|
G|-2-4-5-2-4-5-2-4-5-2-0-3--|
D|--------------------------|
A|--------------------------|
E|--------------------------|
B|--------------------------|
FIG4 (chorus)
[Guitar1] (x4)
e|-----------------------------------------|
b|-----------------------------------------|
G|-----------------------------------------|
D|-----------------------------------------|
A|--5--------------------------------------|
E|------5-5-5-5--5-5-5-5-5-5--5-5-5-5-5-5--|
B|------3-3-3-3--3-3-3-3-3-3--3-3-3-3-3-3--|
| ................................. |
| [Guitar2] (x2, 3rd + 4th) |
e|-----------------------------------------|
b|-----------------------------------------|
G|-s7--------------------------------------|
D|---------------3-3-3-3-3-3--2-2-2-2-2-2--|
A|--5--------------------------------------|
E|-----------------------------------------|
B|-----------------------------------------|
[Guitar1] (cont.)
e|-----------------------------------------------------|
b|-----------------------------------------------------|
G|-----------------------------------------------------|
D|-4---4---4-------------------------------------------|
A|-2---2---2----5---5---5----3---3---3----7---7---7----|
E|--------------3---3---3----1---1---1----5---5---5----|
B|-----------------------------------------------------|
| |
| [Guitar2] (cont.) |
e|-----------------------------------------------------|
b|-----------------------------------------------------|
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-5-5-5-5-5-5--2-2-2-2-2-2---------------3-3-3-3-3-3--|
E|---------------------------5-5-5-5-5-5---------------|
B|-----------------------------------------------------|
[Guitar1] (cont.)
e|--------------------------------------------------------------|
b|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|----------------------------------------------------3---------|
A|--6---6-6-6-6--6-6-6-6-6-6--6-6-6-6-6-6---------5-6----3-5-6--|
E|--4---4-4-4-4--4-4-4-4-4-4--4-4-4-4-4-4--6-3-6----------------|
B|--------------------------------------------------------------|
| ................................. |
| [Guitar2] (cont.) |
e|--------------------------------------------------------------|
b|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|----------------------------------------------------3---------|
A|--2------------6-6-6-6-6-6--5-5-5-5-5-5---------5-6----3-5-6--|
E|-----------------------------------------6-3-6----------------|
B|--------------------------------------------------------------|
[Guitar1+2] (FIG4 trans. to FIG3)
e|--------|
b|--------|
G|--------|
D|-5-3-2--|
A|--------|
E|--------|
B|--------|
=> FIG3 (x2)
=> FIG3 variation: whole step higher (x2)
=> FIG4 (x4)
FIG5
[Guitar1] (x9) (trans. to FIG1)
e|-----------------------------------------------|----|
b|-----------------------------------------------|----|
G|--9---------9-s10-10-10s12-12-12s10-10-10s9-9--|-9--|
D|--x---------x-----x--x-----x--x-----x--x----x--|-x--|
A|--7---5--5--7-s8--8--8-s10-10-10s8--8--8-s7-7--|-7--|
E|------5--5-------------------------------------|----|
B|------3--3-------------------------------------|----|
| .... | |
| [Guitar2] | |
e|-----------------------------------------------|----|
b|-----------------------------------------------|----|
G|--7--------7-----7--7-----7--7-----7--7----7--|-7--|
D|--7--------7-s8--8--8-s10-10-10s8--8--8-s7-7--|-7--|
A|------5--5-------------------------------------|----|
E|------5--5-------------------------------------|----|
B|------3--3-------------------------------------|----|
....
FIG1 variation: Guitar1 comes in late (x4)
FIG6 (heavy and slow)
[Guitar1+2] (x4)
e|--------------------------------------------------------|
b|--------------------------------------------------------|
G|--------------------------------------------------------|
D|-7-----------------------------------------------4------|
A|-7-----------------------6--s7--s6-----------3-------6--|
E|-5---5---8-8-8---5---5---4--s5--s4---5---5--------------|
B|-----3---6-6-6---3---3---------------3---3--------------|
................. .....
o G2 / G2: 1-2-4/
[Guitar1+2] (cont.)
e|------------------------------------|
b|------------------------------------|
G|------------------------------------|
D|------------------------------------|
A|-7-----------------------6--s7--s6--|
E|-5---5---8-8-8---5---5---4--s5--s4--|
B|-----3---6-6-6---3---3--------------|
.................
o G2 /
[Guitar1+2] (cont.)
e|------------------------------------|
b|------------------------------------|
G|---------------------3-3-3-6-6-6-8--|
D|---------5-5-5-2-2-2-1-1-1-4-4-4----|
A|---------3-3-3-0-0-0----------------|
E|-5---5------------------------------|
B|-3---3------------------------------|
............................... ^
{skip to trans.}
FIG7 (happy melodic)
[Guitar1] (x4) 1st end. 2nd end.
e|----------------------|-------------------|--------------------------|
b|----------------------|-------------------|--------4--5--4h5p4-------|
G|----------------------|-------------------|--------------------5--4--|
D|----------5--5--5--5--|-------2--2--------|--------------------------|
A|-2--2--2--3--3--3--3--|-5--5--0--0--3--3--|--6-6-6-------------------|
E|-0--0--0--------------|-3--3--------1--1--|--4-4-4-------------------|
B|----------------------|-------------------|--------------------------|
| .... ....... | ............. | ..... |
| [Guitar2] | | |
e|----------------------|-------------------|--------------------------|
b|----------------------|-------------------|--------4--5--4h5p4-------|
G|----------------------|-------------------|--------------------5--4--|
D|-5--4--5--7--4--5-----|-------------------|--------------------------|
A|-------------------7--|-5--5--7--7--5--5*-|--6-6-6-------------------|
E|----------------------|-------------------|--------------------------|
B|----------------------|-------------------|--------------------------|
FIG8 (acoustic/flute break)
[Guitar1/acoustic] (x2)
e|----|--------------------------------------|
b|----|----0--1-----0--1-----0--1------------|
G|-2--|-2--------2--------2------------------|
D|----|-2--------3--------2--------5--5---5--|
A|----|-0--------0--------2--------6----6----|
E|----|----------------------------3---------|
B|----|--------------------------------------|
| | |
| | [Guitar2/flute] |
e|----|-------------------------------1------|
b|----|-5--------------------------------3---|
G|-2--|-------5--5--7--5--4--------2---------|
D|----|--------------------------------------|
A|----|--------------------------------------|
E|----|--------------------------------------|
B|----|--------------------------------------|
=> FIG3 (x2)
=> FIG4 (x4)
FIG9 (note: time change)
[Guitar1+2] (x2)
e|------------------------------------|
b|------------------------------------|
G|------------------------------------|
D|----------------4-4-----------------|
A|-5--------------2-2--5-5--3-3--7-7--|
E|---5--5-5--5-5-------3-3--1-1--5-5--|
B|---3--3-3--3-3----------------------|
...........
e|-------------------------------------|
b|-------------------------------------|
G|-------------------------------------|
D|--------------------------3----------|
A|-6-6--6-6--6-6--------5-6---3-5-6-3--|
E|-4-4--4-4--4-4--6-3-6----------------|
B|-------------------------------------|
...........
FIG10 (outro)
[Guitar1] (x8)
e|------------------------------------------------------------|
b|------------------------------------------------------------|
G|------------------------------------------------------------|
D|----------4-4------------------------------------3----------|
A|----------2-2--5-5--3-3--7-7--6--6--6--------5-6---3-5-6-3--|
E|-5--5--5-------3-3--1-1--5-5--4--4--4--6-3-6----------------|
B|-3--3--3----------------------------------------------------|
| .... .... |
| [Guitar2] |
e|------------------------------------------------------------|
b|------------------------------------------------------------|
G|-------------------------------------------------3----------|
D|-7*------------------------------------------3-5---3-5-6-3--|
A|----------5-5------------3-3--6--6--6--5---5----------------|
E|----5--5-------7-7--5-5-------4--4--4----6------------------|
B|----3--3----------------------------------------------------|
.... ....
[LeadGuitar] (x3) (ending chord)
e|---------------------|----|
b|---------------------|----|
G|----------5--5s7-8*--|-7--|
D|-0--5--7-------------|-8--|
A|---------------------|-8--|
E|---------------------|-6--|
B|---------------------|----|